Hey folks, Marcos here. Snowflake held its EXPEDITION event in early November, and the theme was clear: agents that do real work, grounded in what your business means, with controls you can see. Here’s what shipped from late October to mid-November, in order, and why 7Rivers thinks it matters.
Having trouble viewing? Watch on YouTube
Chapters
- 0:00Agents that know the business
- 0:49Late October
- 1:52EXPEDITION
- 3:06Mid-November
- 4:16The broader market
- 4:53Where the river is heading
Releases at a glance
| Date | Release | Status |
|---|---|---|
| Oct 26 | Trust Center Data Security scanner | GA |
| Oct 27 | File loading with CoCo | GA |
| Oct 28 | AI_PARSE_DOCUMENT agentic mode | Preview |
| Oct 29 | External Iceberg tables via Horizon Catalog | GA |
| Oct 30 | Cortex Training | Preview |
| Nov 2 | CoCo Automations | GA |
| Nov 2 | Open Data Sharing | GA |
| Nov 3 | CoCo Cloud Agents | GA |
| Nov 3 | Cortex AI Gateway | GA |
| Nov 3 | CoCo in Excel and Google Sheets | Preview |
| Nov 4 | Iceberg backups (AWS) | GA |
| Nov 6 | Claude 5.5 and GPT-6 models | GA |
| Nov 10 | Maps in CoWork | Preview |
| Nov 10 | Temporary role grants | Preview |
| Nov 11 | Trust Center notifications | GA |
| Nov 11 | Semantic view materializations | GA |
| Nov 12 | Tableau to Streamlit with CoCo | Preview |
| Nov 13 | Many-to-many in semantic views | Preview |
| Nov 16 | Cortex AI Function Studio | GA |
| Nov 17 | CoCo Desktop 2.0 | New version |
Coming soon: Business Ontology, Cortex AI Guardrails and Cortex Sense, which Snowflake says will reach public preview soon. GA = generally available.
Where to start
- List your ten most important business terms and who owns each one.
- Turn one recurring manual task into a CoCo Automation.
- Route model calls through Cortex AI Gateway and set budgets.
Missed last month? Watch October’s episode

